Friday 29 July 2011

Ataraxia - Canzona

Canzona


E|--5----------------------5---------|---------------|
B|-3-3-5-5-6-6-5---8-8-7----6--5-6-5-|-3---5-6-5-3---|
G|-2----5---7---5---9---7--7-7-5-----|-2-2/5-----2-0-|
D|---------------0-------0-----------|---------------|
A|-----3---5---0---7---0-------------|---------------|
E|-----------------------------------|---------------|
  x3...                           ...  x2#######



E|----1-----5-----1------|--0--|--0-1--0--1--0--1---|
B|---3-3---3-3---0-0---0-|-3-0-|-3-3-3--3--3--3--3--|
G|--2---2-2---0-2---0-1--|-----|------0--0--0--0--0-|
D|-0-----2-----3-----2---|-----|--------------------|
A|-----------------------|-----|--------------------|
E|-----------------------|-----|--------------------|
  [                      [1.2. [3.              x4# ]


  ...
E|---|
B|---|
G|---|
D|---|
A|---|
E|---|

I'm Back...

For those of you whom check this page regularly, you'll have probably noticed a distinct lack of activity across the last couple of weeks and as such will not be reading this as you've vacated to a more well-attended blog.
Anyway, today's post is a bit special. Today I'll be featuring a band rarely talked about these days not only within the Goth circle, but frankly, any kind circle whatsoever.
Ataraxia - hailing from Italy - have continued to ply their exquisite, unique music towards a dedicated fanbase; drawing on influences from the Italian heritage, as well as folk, classical, chamber music and choral sounds, they combine these 'medievil' inclinations with modern technologies such as drum-machines and other simulated percussions.
This marks the first of my 'closet classics' series, so stay tuned!
Our featured track, 'Canzona', from the band's debut CD 'Simphonia Sine Nomine' was featured on Mick Mercer's 'Gothic Rock Vol. 2' compilation - listen again kiddies!

Tuesday 5 July 2011

The Sisters of Mercy - Torch

A real treat for you today, people!
At the constant admission of a close friend - the very same one whom suggested this blog in the first place - I've 'tabbed' out this long-forgotten curio from my beloved Sisters of Mercy. Andrew Eldritch may have been and still remains a miserable so-and-so, but he can write a beautiful tune when we wants to; 'Torch' is testament to this assertion.
This is taking a slightly different flavour to usual: I will give you the chord shapes first, followed by the lyrics with the chords filled in in the appropriate places.

The chords you'll need:

  E5      C7m      Asus2     Em         G          D          A          Bm       C#m    Bsus2      C          E5  

E|-0-—---0-----0-----0-----3-----2-----------2-----4-----2-----0-----0-|
B|-0—----1-----0-----0-----0-----3-----2-----3-----5-----2-----1-----0-|
G|-4—----4-----2-----0-----0-----2-----2-----4-----6-----4-----0-----9-|
D|-2—----2-----2-----2-----0-----0-----2-----4-----6-----4-----2-----9-|
A|-------------0-----2-----------------0-----2-----4-----2-----3-----7-|
E|-------------------0-----3-------------------------------------------|





E5                  C7M
And now the torch
Asus2             Em
And shadows lead
G                              D                 A
Were it not so black and not so hard to see
Em                G                   Em                              Bm
How can it help you when you don't know what you need
G              D                    A
How can anybody set you free?


C#m                              Bsus2
Would he walk upon the water
C#m                     Bsus2
If he couldn't walk away?
                      D
And would you
                               C
Would you carry the torch
Em
For me?

D                 C    
And what if I gave you the key
          G                       D
To the doors of your design...
D          E5                  Em
    Lit the corridors of desire?
D          C
   Were it not so black
       G                    D
And not so hard to see
Bm                C               Em
    What use to you then any fire?


C#m                              Bsus2
Would he walk upon the water
C#m                     Bsus2
If he couldn't walk away?
                      D
And would you
                C    Em           
Carry the torch for me?


C#m                              Bsus2
Would he walk upon the water
C#m                     Bsus2
If he couldn't walk away?
                      D
And would you
                C    Em           
Carry the torch for me?


              D                C 
Would you carry the torch
     Em
For me?     X2

Monday 4 July 2011

Tablature Size

I've received a few messages from users asking why some of my tablature is in larger or double-spaced sizes. The simple fact of the matter is, I really have no idea :(
I've tried everything to change them, but they aren't having it. If you'd like to view them normally, then copy them into Microsoft Word or your pirated equivalent or drop me your email and I'll send them directly to you.

Peace and Love

J

The Mission - Serpents Kiss

Whether it was requested or not, I am finally going to tab out this song properly. When I say that, I mean it will ‘A’ sound good, and ‘B’ include all the nuances that other transcriptions seem to neglect. It is important to note at this point that the original version of this song was recorded as a three-piece – minus Simon ‘Slink’ Hinkler on lead guitar. One can be near certain as such that this was recorded entirely on Wayne’s Aria electric 12-string. I’ve tried my best to get these transcriptions near-as-damn-it to the original recording, with the exception of the guitar solo; taken from the 1986 Crusade tour – it just sounds cooler!

Note: Some of the transcriptions of the main riff look understandably peculiar – the nuances only applicable to 12-strings mean that things sound very different depending on where they are played on the neck. I’m convinced that for the recording, one of the guitars is played in this way as you can hear that almost crystalline sound to the notes – listen to it again.

Guitar 1

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-8h9p8----8------8---------------------------------------------------------|
D|-------11---9-11-----------------------------------------------------------|
A|-------------------12------------------------------------------------------|
E|---------------------------------------------------------------------------|
Guitar 2
The second note of bar 2 is correct when using a 12-string; if you don’t have one, here is an alternate way of playing it!
E|--------------------|--------4-------|-----7---4------|----------------------|
B|-4h5p4---4-----4----|------4---------|-------4--------|----------------------|
G|-------6---4-6------|----4--------OR-|----------------|----------------------|
D|------------------7-|--7-------------|--7-------------|----------------------|
A|--------------------|----------------|----------------|----------------------|
E|--------------------|----------------|-for-six-strings|----------------------|
Main Riff
Guitar 1 – Again, I appreciate that it looks strange, but on a 12-string, it’ll really give you that crystalline sound; just work with me here…
E|---------------------|--------------------|---------------------|----------------|
B|---------------------|--------------------|---------------------|----------------|
G|------13----11-----13|------11----13----11|------11----11-----11|----------------|x2
D|-9-11----11-----11---|---11----11----11---|-9-11----11-----11---|-11-14--13-14---|
A|---------------------|--------------------|---------------------|--------------14|
E|---------------------|--------------------|---------------------|----------------|
Guitar 2 – the ‘normal’ version that they would play live
E|-----4---2----4-|----2---4---2-|-----2---2----2-|----0----0-----|
B|-0-2---2----2---|--2---2---2---|-0-2---2----2---|--2----4-------|
G|----------------|--------------|----------------|-----------4---| x2
D|----------------|--------------|----------------|---------------|
A|----------------|--------------|----------------|---------------|
E|----------------|--------------|----------------|---------------|
Guitar 1
E|-----0—--0--------|-------------------|-----0---0--------|-------------------|
B|----0-------0-----|-4h5p4---4-----4---|----0-------0-----|-4h5p4---4-----4---|
G|---6----------6---|-------6---4-6-----|---6----------6---|-------6---4-6-----|
D|--7----7--------7-|-------------------|--7----7--------7-|-------------------|
A|-0----------------|-------------------|-0----------------|-------------------|
E|------------------|-------------------|------------------|-------------------|





Guitar 2

E|-----7----|-----0----|-----7----|-----0----|
B|----0-----|----0-----|----0-----|----0-----|
G|---6------|---8------|---6------|---8------|
D|--7-------|--7-------|--7-------|--7-------|
A|-0--------|-0--------|-0--------|-0--------|
E|----------|----------|----------|----------|

Verse – Part A

Guitar 1
        
E|-------------|-------------|-------------|-------------------|
B|-------------|-------------|-------------|-------------------|
G|-------------|-------------|-------------|-11-11-9-9-8-8-9-9-| x1
D|-------------|-------------|-------------|-------------------|
A|-------------|-------------|-------------|-------------------|
E|-------------|-------------|-------------|-------------------|

Guitar 2

E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------6-----|-------4-----|-------------|-------------| x1
D|----6-----6--|----4-----4--|-------4-----|-------4—-6--|
A|-4-----------|-2-----------|----4-----4--|----4--------|
E|-------------|-------------|-2-----------|-2-----------|

Verse – Part B

Guitar 1
        
E|-------------|-------------|-------------|-------------------|
B|-------------|-------------|-------------|-------------------|
G|-6~----------|-------------|-------------|-11-11-9-9-8-8-9-9-| x3
D|-------------|-------------|-------------|-------------------|
A|-------------|-------------|-------------|-------------------|
E|-------------|-------------|-------------|-------------------|

Guitar 2

E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------6-----|-------4-----|-------------|-------------| x3
D|----6-----6--|----4-----4--|-------4-----|-------4—-6--|
A|-4-----------|-2-----------|----4-----4--|----4--------|
E|-------------|-------------|-2-----------|-2-----------|

Bridge

Guitar 1

E|-----0---0--------|-----0---0--------|-----0---0--------|-4h5p4---4------0-|
B|----0-------0-----|----0-------0-----|----0-------0-----|-------7---5—-4---|
G|---6----------6---|---8----------8---|---6----------6---|------------------| x2
D|--7----7--------7-|--7----7--------7-|--7----7--------7-|------------------|
A|-0----------------|-0----------------|-0----------------|------------------|
E|------------------|------------------|------------------|------------------|

Guitar 2

E|-----7----|-----0----|-----7----|-----0----|
B|----0-----|----0-----|----0-----|----0-----|
G|---6------|---8------|---6------|---8------| x2
D|--7-------|--7-------|--7-------|--7-------|
A|-0--------|-0--------|-0--------|-0--------|
E|----------|----------|----------|----------|

Guitar 1

E|-----0---0--------|-----0---0--------|-----0---0--------|-----0---0--------|
B|----0-------0-----|----0-------0-----|----0-------0-----|----0------—0-----|
G|---6----------6---|---8----------8---|---9----------9---|--11----------11--| x1
D|--7----7--------7-|--7----7--------7-|--7----7--------7-|--9----9--------9-|
A|-0----------------|-0----------------|-0----------------|-0----------------|
E|------------------|------------------|------------------|------------------|

Guitar 2

E|-----7----|-----0----|-----0----|-----0----|
B|----0-----|----0-----|----0-----|----0-----|
G|---6------|---8------|---9------|--11------| x1
D|--7-------|--7-------|--7-------|--9-------|
A|-0--------|-0--------|-0--------|-0--------|
E|----------|----------|----------|----------|

Chorus

Guitar 1 – Again, I appreciate that it looks strange, but on a 12-string, it’ll really give you that crystalline sound; just work with me here…
E|---------------------|--------------------|---------------------|----------------|
B|---------------------|--------------------|---------------------|----------------|
G|------13----11-----13|------11----13----11|------11----11-----11|----------------|x2
D|-9-11----11-----11---|---11----11----11---|-9-11----11-----11---|-11-14--13-14---|
A|---------------------|--------------------|---------------------|--------------14|
E|---------------------|--------------------|---------------------|----------------|
Guitar 2 – the ‘normal’ version that they would play live
E|-----4---2----4-|----2---4---2-|-----2---2----2-|----0----0-----|
B|-0-2---2----2---|--2---2---2---|-0-2---2----2---|--2----4-------|
G|----------------|--------------|----------------|-----------4---| x2
D|----------------|--------------|----------------|---------------|
A|----------------|--------------|----------------|---------------|
E|----------------|--------------|----------------|---------------|
Guitar 1
E|-----0—--0--------|-------------------|-----0---0--------|-------------------|
B|----0-------0-----|-4h5p4---4-----4---|----0-------0-----|-4h5p4---4-----4---|
G|---6----------6---|-------6---4-6-----|---6----------6---|-------6---4-6-----|
D|--7----7--------7-|-------------------|--7----7--------7-|-------------------|
A|-0----------------|-------------------|-0----------------|-------------------|
E|------------------|-------------------|------------------|-------------------|

Guitar 2

E|-----7----|-----0----|-----7----|-----0----|
B|----0-----|----0-----|----0-----|----0-----|
G|---6------|---8------|---6------|---8------|
D|--7-------|--7-------|--7-------|--7-------|
A|-0--------|-0--------|-0--------|-0--------|
E|----------|----------|----------|----------|


Verse – As Before!

Bridge – As Before!

Chorus

Guitar 1 – Again, I appreciate that it looks strange, but on a 12-string, it’ll really give you that crystalline sound; just work with me here…
E|---------------------|--------------------|---------------------|----------------|
B|---------------------|--------------------|---------------------|----------------|
G|------13----11-----13|------11----13----11|------11----11-----11|----------------|x4
D|-9-11----11-----11---|---11----11----11---|-9-11----11-----11---|-11-14--13-14---|
A|---------------------|--------------------|---------------------|--------------14|
E|---------------------|--------------------|---------------------|----------------|
Guitar 2 – the ‘normal’ version that they would play live
E|-----4---2----4-|----2---4---2-|-----2---2----2-|----0----0-----|
B|-0-2---2----2---|--2---2---2---|-0-2---2----2---|--2----4-------|
G|----------------|--------------|----------------|-----------4---| x4
D|----------------|--------------|----------------|---------------|
A|----------------|--------------|----------------|---------------|
E|----------------|--------------|----------------|---------------|
Guitar 1
E|-----0—--0--------|-------------------|-----0---0--------|-------------------|
B|----0-------0-----|-4h5p4---4-----4---|----0-------0-----|-4h5p4---4-----4---|
G|---6----------6---|-------6---4-6-----|---6----------6---|-------6---4-6-----|
D|--7----7--------7-|-------------------|--7----7--------7-|-------------------|
A|-0----------------|-------------------|-0----------------|-------------------|
E|------------------|-------------------|------------------|-------------------|

Guitar 2

E|-----7----|-----0----|-----7----|-----0----|
B|----0-----|----0-----|----0-----|----0-----|
G|---6------|---8------|---6------|---8------|
D|--7-------|--7-------|--7-------|--7-------|
A|-0--------|-0--------|-0--------|-0--------|
E|----------|----------|----------|----------|


Guitar solo

Guitar 1

E|-------------------|-----|-----|-----------|
B|-4h5p4---4-----4---|-----|-----|-----------|
G|-------6---4-6-----|-----|-----|-----------|
D|-----------------7-|-----|-----|---6(7)(6)~|
A|-------------------|-----|-----|-----------|
E|-------------------|-----|-----|-----------|

Guitar 2

E|------------|-----|-----|-----|
B|------------|-----|-----|-----|
G|-6----4---2-|-----|-----|-----|
D|-6----4---2-|-----|-----|-----|
A|-4----2---0-|-----|-----|-----|
E|------------|-----|-----|-----|

Guitar 1

E|-------|----------------|--------------|------------------|---------------|
B|-------|----------------|--------------|-4h5p4---4---4-5~-|-5/7-7~-7-5-7~-|
G|-------|---------4~---4-|-4-6-6~-6~-6~-|-------6---6------|---------------|
D|-------|-----4-6----6---|--------------|------------------|---------------|
A|-4~----|-4-6------------|--------------|------------------|---------------|
E|-------|----------------|--------------|------------------|---------------|

Guitar 2 – C# Bmaj F# throughout solo

E|-0-----|-0--------------|-0------------|
B|-0-----|-0--------------|-0------------|
G|-6-----|-4--------------|-3------------|
D|-6-----|-4--------------|-4------------|
A|-4-----|-2--------------|-4------------|
E|-------|----------------|-2------------|



Guitar 1

E|--------------|------------------|-----------------------|-12-11-----------|
B|-7/9-9~-9~-9~-|-9/12-12-12---12--|-9h12p9----9----9-12-9-|-------12-9~--9~-|
G|--------------|------------------|--------11---11--------|-----------------|
D|--------------|------------------|-----------------------|-----------------|
A|--------------|------------------|-----------------------|-----------------|
E|--------------|------------------|-----------------------|-----------------|

Guitar 2 – C# Bmaj F#



Guitar 1

E|---------------------|--------------|----------------|--------------|
B|-9h12p9----9---------|--------------|----------------|--------------|
G|--------11---11-9-8--|-9-8---8~-----|-----4---4----4-|-4-6-6~-6~-6~-|
D|---------------------|-----9-----9\-|-4-6---6----6---|--------------|
A|---------------------|--------------|----------------|--------------|
E|---------------------|--------------|----------------|--------------|

Guitar 2 – C# Bmaj F#



Guitar 1

E|-------------------|--------------|-----------------|
B|-4h5p4---4---4-5-4-|/7~-7-5~-5-7~-|-9~-9-14~-14-----|
G|-------6---6-------|--------------|-------------13~-|
D|-------------------|--------------|-----------------|
A|-------------------|--------------|-----------------|
E|-------------------|--------------|-----------------|

Bridge – As Before!

Chorus – As Before!

End

Guitar 1

E|-------------------|-------4---|-----|-----------|
B|-4h5p4---4-----4---|-----4-----|-----|-----------|
G|-------6---4-6-----|---4-------|-----|-----------|
D|-----------------7-|-7---------|-----|-----------|
A|-------------------|-----------|-----|-----------|
E|-------------------|-----------|-----|-----------|

Guitar 2

E|------------|-----|-----|-----|
B|------------|-----|-----|-----|
G|-6----4---2-|-----|-----|-----|
D|-6----4---2-|-----|-----|-----|
A|-4----2---0-|-----|-----|-----|
E|------------|-----|-----|-----|

Sunday 3 July 2011

Big Electric Cat - Paris Skies

An Aussie treat for you all today; Big Electric Cat's debut 'Dreams of a Mad King' easily stands alongside other, better-known albums of the time and contains some hugely under-appreciated goth-rock anthems such as 'Rebecca', 'Christabel, 'Instro' and this; 'Paris Skies'. I've tabbed this out for one guitar, since the other instrument is a synthesizer with a string patch. It's great for beginners, with some cool powerchord rhythms and of course, that infectious main riff!


E|------------1-|----|-------------------------------------------------------|
B|------------1-|----|-------------------------------------------------------|
G|-5-----3----2-|-10-|-------------------------------------------------------|
D|-5---3-3----3-|bars|-------------------------------------------------------|
A|-3---1-1--3-3-|----|-------------------------------------------------------|
E|----------1-1-|----|-------------------------------------------------------|
 
Since this will sound strange playing alone, here’s the Bass guitar part too!
 
E|-----------------|-----------------|-----------------|----------------|
B|-----------------|-----------------|-----------------|----------------|
G|-----------------|-----------------|-----------------|----------------| Repeat
D|-----------------|-------------0-1-|-3-3-3-3-3-3-3-3-|1-1-1-3-3-3-1-0-|
A|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-----|-----------------|----------------|
E|-----------------|-----------------|-----------------|----------------|
THAT Main Riff!
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-6---------------|
G|-5-5-8-8-7-7-8-8-|-----8-8-7-7-8-8-|-----8-8-7-7-8-8-|---8-7-5-8-7-5---| x4
D|-----------------|-8-8-------------|-7-7-------------|---------------8-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
 
Verse – This is a nice ‘chuggy’ powerchord rhythm – nice and simple!
 
E|----------------|---------------|-----------------------|---------------------|
B|----------------|---------------|-----------------------|---------------------|
G|----5-----5---3-|--3------3-----|-----10-------10----10-|--10--------10-------| x4
D|-5--5-5-5-5-5-3-|--3--3-3-3-3-3-|-10--10-10-10-10-10-10-|--10--10-10-10-10-10-|
A|-3--3-3-3-3-3-1-|--1--1-1-1-1-1-|-8---8--8--8--8--8--8--|--8---8--8--8--8--8--|
E|----------------|---------------|-----------------------|---------------------|
 
Chorus
 
E|------|------|-----------------|-----------------|   |-------------------------|
B|------|------|-------9-----8---|-8-8-9-8-9-9-9-8-|   |-------------------------|
G|-3----|------|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-| x3|-10-10-10-10-10-10-10-10-| x4
D|-3----|-6----|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|   |-10-10-10-10-10-10-10-10-|
A|-1----|-6----|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|   |-8—-8—-8—-8—-8—-8—-8—-8--|
E|------|-4----|-----------------|-----------------|   |-------------------------|
 
Main Riff x2
Verse x4
Chorus
Bridge – Part A
 
E|------------|------------|------------|-----------|
B|-----3------|---3--------|-----1------|---1-------|
G|---5--------|-----5------|---3--------|-----3-----| x2
D|-5-----5----|-5-----5----|-3-----3----|-3-----3---|
A|------------|------------|------------|-----------|
E|------------|------------|------------|-----------|
 
Bridge – Part B
 
E|----------------|-----------------|-----------------|-----------------|
B|-----3-----3----|---3-----3-----3-|-----1-----1-----|---1-----1-----1-|
G|---5-----5----5-|-----5-----5-----|---3-----3-----3-|-----3-----3-----| x2
D|-5-----5----5---|-5-----5-----5---|-3-----3-----3---|-3-----3-----3---|
A|----------------|-----------------|-----------------|-----------------|
E|----------------|-----------------|-----------------|-----------------|
 
E|-8--------------|
B|---8------------|
G|-----8----------|
D|----------------|
A|----------------|
E|----------------|
Bassline
Main Riff x2
Chorus